Long Pond Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
4.7
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 59°F | 61°F | 65°F | 71°F | 75°F | 77°F | 79°F | 82°F | 81°F | 79°F | 75°F | 71°F | 66°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 71°F | 75°F | 77°F | 78°F | 78°F | 76°F | 73°F | 72°F | 70°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 52°F | 50°F |
| Feels Like | 57°F | 58°F | 59°F | 60°F | 61°F | 65°F | 70°F | 74°F | 77°F | 79°F | 82°F | 81°F | 79°F | 75°F | 71°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 72°F | 76°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 70°F | 68°F | 66°F | 63°F | 60°F | 58°F | 58°F | 55°F | 52°F | 49°F | 47°F |
| Cloudiness | 85% | 81% | 73% | 66% | 43% | 23% | 24% | 24% | 37% | 45% | 100% | 98% | 99% | 87% | 88% | 91% | 96% | 56% | 39% | 53% | 62% | 66% | 84% | 48% | 37% | 32% | 30% | 38% | 83% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 100% | 17% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 72% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 97% | 93% | 78% | 62% | 55% | 51% | 47% | 44% | 44% | 49% | 56% | 67% | 75% | 82% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 83% | 68% | 64% | 62% | 62% | 68% | 76% | 78% | 77% | 80% | 79% | 73% | 67% | 68% | 66% | 57% | 47% | 46% | 48% |
| Dew Point | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 62°F | 61°F | 59°F | 54°F | 50°F | 49°F | 47°F | 42°F | 35°F | 32°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.7 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.4 mph | 7 mph | 7 mph | 7.9 mph | 8.8 mph | 9.2 mph | 9.8 mph | 11.2 mph | 11 mph | 9.8 mph | 7.5 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.4 mph | 5 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.6 mph | 8.3 mph | 9.7 mph | 10.8 mph | 11 mph | 10.9 mph | 11.1 mph | 10.3 mph | 9.9 mph | 6.7 mph | 4.2 mph | 4.7 mph | 6.3 mph | 6.4 mph | 6.6 mph | 9 mph | 8.5 mph | 9.1 mph | 8.2 mph | 7.1 mph |
| Wind Direction |
![]() 132° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 189° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 228° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 278° W | ![]() 292° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 290° WNW | ![]() 296° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clouds |
82 °F
|
58 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Rain |
78 °F
|
59 °F
|
100% |
62% |
|
Thursday
Nov 27 |
Clear |
65 °F
|
45 °F
|
0% |
18% |
|
Friday
Nov 28 |
Clear |
58 °F
|
38 °F
|
0% |
15% |
|
Saturday
Nov 29 |
Clouds |
69 °F
|
38 °F
|
0% |
40% |
|
Sunday
Nov 30 |
Clouds |
76 °F
|
51 °F
|
0% |
48% |
|
Monday
Dec 1 |
Rain |
73 °F
|
63 °F
|
100% |
89% |
|
Tuesday
Dec 2 |
Clouds |
83 °F
|
66 °F
|
60% |
53% |
|
Wednesday
Dec 3 |
Rain |
76 °F
|
64 °F
|
92% |
71% |
|
Thursday
Dec 4 |
Clouds |
69 °F
|
51 °F
|
0% |
36% |
|
Friday
Dec 5 |
Clouds |
67 °F
|
51 °F
|
0% |
63% |
|
Saturday
Dec 6 |
Clouds |
75 °F
|
54 °F
|
0% |
60% |
|
Sunday
Dec 7 |
Rain |
81 °F
|
61 °F
|
100% |
52% |
|
Monday
Dec 8 |
Rain |
69 °F
|
54 °F
|
100% |
42% |
|
Tuesday
Dec 9 |
Clouds |
74 °F
|
50 °F
|
0% |
45% |
|
Wednesday
Dec 10 |
Clear |
76 °F
|
56 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Pond News Long Pond Photos Long Pond Videos |

Login




























