Long Pond Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
5.2
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 63°F | 63°F | 62°F | 59°F | 56°F | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 63°F | 60°F | 53°F | 58°F | 61°F | 61°F | 59°F | 56°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F | 52°F | 50°F | 44°F |
| Feels Like | 64°F | 63°F | 63°F | 62°F | 59°F | 56°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 60°F | 52°F | 56°F | 60°F | 58°F | 56°F | 52°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 31°F | 36°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 46°F | 40°F |
| Cloudiness | 33% | 29% | 25% | 19% | 13% | 7% | 2% | 9% | 5% | 17% | 31% | 30% | 25% | 7% | 7% | 11% | 31% | 42% | 52% | 99% | 100% | 100% | 100% | 85% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 12% | 36% | 45% | 42% | 40% | 43% | 17% | 16% | 13% | 35% | 47% | 56% | 100% | 94% | 63% | 49% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 86% | 88% | 90% | 93% | 95% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 86% | 79% | 80% | 74% | 69% | 49% | 39% | 34% | 30% | 30% | 31% | 29% | 27% | 28% | 29% | 31% | 34% | 37% | 39% | 41% | 44% | 45% | 47% | 47% | 41% | 34% | 29% | 26% | 23% | 22% | 22% | 22% | 27% | 31% |
| Dew Point | 59°F | 58°F | 59°F | 58°F | 56°F | 54°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 54°F | 48°F | 42°F | 36°F | 31°F | 24°F | 20°F | 20°F | 18°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 17°F | 16°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 7.1 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 6.6 mph | 7.4 mph | 8 mph | 10.4 mph | 12.8 mph | 12.3 mph | 18 mph | 12.8 mph | 14.6 mph | 13.7 mph | 14 mph | 13.9 mph | 12.3 mph | 10.4 mph | 11.1 mph | 11.6 mph | 11.3 mph | 10.6 mph | 10.6 mph | 10.4 mph | 10 mph | 10.1 mph | 10.1 mph | 10.1 mph | 10.2 mph | 9.6 mph | 9.5 mph | 11.5 mph | 11.1 mph | 11.8 mph | 11.5 mph | 11.8 mph | 11 mph | 11 mph | 10.8 mph | 8.6 mph | 6.3 mph |
| Wind Direction |
![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 221° SW | ![]() 225° SW | ![]() 231° SW | ![]() 227° SW | ![]() 230° SW | ![]() 222° SW | ![]() 226° SW | ![]() 228° SW | ![]() 219° SW | ![]() 221° SW | ![]() 229° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 323° NW | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 314° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 324° NW | ![]() 319° NW | ![]() 321° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 318° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
75 °F
|
59 °F
|
0% |
87% |
|
Monday
Dec 29 |
Rain |
63 °F
|
45 °F
|
100% |
74% |
|
Tuesday
Dec 30 |
Clouds |
52 °F
|
36 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clear |
56 °F
|
33 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
61 °F
|
38 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clouds |
65 °F
|
46 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Rain |
74 °F
|
55 °F
|
100% |
60% |
|
Sunday
Jan 4 |
Clear |
65 °F
|
45 °F
|
0% |
42% |
|
Monday
Jan 5 |
Clouds |
68 °F
|
45 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Rain |
74 °F
|
53 °F
|
29% |
58% |
|
Wednesday
Jan 7 |
Rain |
65 °F
|
61 °F
|
100% |
96% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
56 °F
|
20% |
57% |
|
Friday
Jan 9 |
Rain |
77 °F
|
59 °F
|
100% |
59% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
48 °F
|
100% |
49% |
|
Sunday
Jan 11 |
Clear |
61 °F
|
42 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
61 °F
|
44 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Pond News Long Pond Photos Long Pond Videos |

Login

















