![]() |
Long Pond Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 68°F | 71°F | 76°F | 84°F | 88°F | 90°F | 91°F | 92°F | 91°F | 89°F | 87°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 76°F | 81°F | 85°F | 88°F | 91°F | 93°F | 92°F | 89°F | 85°F | 85°F | 83°F | 80°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
Feels Like | 68°F | 68°F | 68°F | 72°F | 77°F | 87°F | 88°F | 91°F | 91°F | 92°F | 90°F | 89°F | 88°F | 85°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 77°F | 83°F | 86°F | 89°F | 91°F | 93°F | 91°F | 89°F | 85°F | 85°F | 84°F | 81°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 53% | 64% | 70% | 74% | 70% | 6% | 2% | 1% | 5% | 5% | 4% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 94% | 100% | 100% | 98% | 98% | 83% | 73% | 71% | 56% | 48% | 40% | 38% | 80% | 75% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 91% | 83% | 71% | 58% | 44% | 40% | 37% | 34% | 35% | 41% | 45% | 48% | 53% | 62% | 65% | 68% | 72% | 74% | 75% | 77% | 79% | 81% | 82% | 83% | 80% | 69% | 59% | 51% | 45% | 40% | 36% | 35% | 41% | 47% | 43% | 46% | 51% | 57% | 62% | 69% | 74% | 78% | 81% | 82% | 84% | 88% |
Dew Point | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 2.8 mph | 2 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.2 mph | 0.4 mph | 1 mph | 2 mph | 2.2 mph | 4 mph | 4.5 mph | 4.8 mph | 3.3 mph | 4.2 mph | 6.5 mph | 6.2 mph | 5.4 mph | 4.3 mph | 4.8 mph | 4.4 mph | 3.4 mph | 2.5 mph | 2 mph | 2.7 mph | 3.1 mph | 3.7 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4 mph | 3.3 mph | 4.3 mph | 5.7 mph | 3.9 mph | 2.9 mph | 7.4 mph | 10.9 mph | 7.2 mph | 5.9 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.1 mph | 4.5 mph | 5 mph | 4.2 mph |
Wind Direction |
![]() 154° SSE | ![]() 135° SE | ![]() 110° ESE | ![]() 128° SE | ![]() 155° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 267° W | ![]() 273° W | ![]() 309° NW | ![]() 349° N | ![]() 18° NNE | ![]() 107° ESE | ![]() 142° SE | ![]() 118° ESE | ![]() 137° SE | ![]() 149° SSE | ![]() 133° SE | ![]() 129° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 186° S | ![]() 183° S | ![]() 110° ESE | ![]() 92° E | ![]() 92° E | ![]() 86° E | ![]() 84° E | ![]() 87° E | ![]() 76° ENE | ![]() 41° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 58° ENE | ![]() 105° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 116° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 88° E | ![]() 69° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
![]() Clear |
92 °F
|
67 °F
|
0% |
40% |
Saturday
Sep 20 |
![]() Clear |
93 °F
|
69 °F
|
0% |
40% |
Sunday
Sep 21 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
38% |
Monday
Sep 22 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
38% |
Tuesday
Sep 23 |
![]() Clear |
94 °F
|
69 °F
|
0% |
33% |
Wednesday
Sep 24 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
31% |
Thursday
Sep 25 |
![]() Clear |
97 °F
|
73 °F
|
0% |
33% |
Friday
Sep 26 |
![]() Rain |
95 °F
|
70 °F
|
100% |
36% |
Saturday
Sep 27 |
![]() Rain |
93 °F
|
72 °F
|
100% |
44% |
Sunday
Sep 28 |
![]() Rain |
88 °F
|
71 °F
|
100% |
54% |
Monday
Sep 29 |
![]() Rain |
87 °F
|
72 °F
|
100% |
71% |
Tuesday
Sep 30 |
![]() Rain |
86 °F
|
69 °F
|
100% |
53% |
Wednesday
Oct 1 |
![]() Rain |
89 °F
|
70 °F
|
64% |
48% |
Thursday
Oct 2 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
45% |
Friday
Oct 3 |
![]() Clouds |
92 °F
|
73 °F
|
0% |
39% |
Saturday
Oct 4 |
![]() Rain |
90 °F
|
74 °F
|
90% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Pond News Long Pond Photos Long Pond Videos |