Long Pond Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 50°F | 52°F | 57°F | 64°F | 71°F | 77°F | 79°F | 80°F | 82°F | 83°F | 82°F | 76°F | 68°F | 65°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 65°F | 71°F | 76°F | 80°F | 82°F | 84°F | 84°F | 83°F | 82°F | 78°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F |
| Feels Like | 47°F | 48°F | 49°F | 51°F | 55°F | 63°F | 70°F | 76°F | 79°F | 79°F | 80°F | 81°F | 81°F | 76°F | 67°F | 63°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 70°F | 76°F | 80°F | 83°F | 83°F | 83°F | 83°F | 82°F | 78°F | 73°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 0% | 2% | 10% | 18% | 22% | 21% | 17% | 15% | 17% | 22% | 7% | 15% | 16% | 29% | 27% | 39% | 42% | 57% | 52% | 44% | 55% | 63% | 58% | 79% | 86% | 90% | 92% | 84% | 53% | 35% | 29% | 38% | 44% | 40% | 100% | 95% | 96% | 98% | 99% | 88% | 6% | 8% | 9% | 30% | 27% | 37% | 96% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 86% | 79% | 73% | 63% | 45% | 37% | 34% | 33% | 32% | 31% | 31% | 32% | 42% | 49% | 51% | 55% | 59% | 63% | 65% | 67% | 70% | 74% | 75% | 76% | 78% | 79% | 83% | 76% | 63% | 55% | 50% | 46% | 43% | 42% | 41% | 42% | 51% | 57% | 60% | 63% | 66% | 64% | 63% | 64% | 64% | 65% | 65% |
| Dew Point | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.7 mph | 3 mph | 3.2 mph | 3 mph | 3.1 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.7 mph | 5 mph | 5.2 mph | 5.1 mph | 4.7 mph | 3.1 mph | 3.1 mph | 2.9 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3 mph | 2.8 mph | 2.4 mph | 1.5 mph | 0.9 mph | 0.8 mph | 2 mph | 3 mph | 3.4 mph | 3.6 mph | 2.4 mph | 0.4 mph | 1.3 mph | 1.1 mph | 3.8 mph | 5 mph | 3.8 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 271° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 276° W | ![]() 276° W | ![]() 278° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 265° W | ![]() 248° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 268° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 340° NNW | ![]() 10° N | ![]() 7° N | ![]() 276° W | ![]() 234° SW | ![]() 223° SW | ![]() 229° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 273° W | ![]() 25° NNE | ![]() 352° N | ![]() 219° SW | ![]() 220° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
83 °F
|
47 °F
|
0% |
33% |
|
Thursday
Nov 20 |
Clouds |
84 °F
|
61 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
83 °F
|
61 °F
|
0% |
38% |
|
Saturday
Nov 22 |
Rain |
83 °F
|
63 °F
|
20% |
50% |
|
Sunday
Nov 23 |
Rain |
84 °F
|
64 °F
|
20% |
43% |
|
Monday
Nov 24 |
Clouds |
84 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Clouds |
84 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Nov 26 |
Rain |
80 °F
|
62 °F
|
33% |
41% |
|
Thursday
Nov 27 |
Clouds |
78 °F
|
55 °F
|
0% |
36% |
|
Friday
Nov 28 |
Clouds |
66 °F
|
49 °F
|
0% |
34% |
|
Saturday
Nov 29 |
Clouds |
63 °F
|
38 °F
|
0% |
38% |
|
Sunday
Nov 30 |
Clouds |
65 °F
|
45 °F
|
0% |
35% |
|
Monday
Dec 1 |
Clouds |
68 °F
|
47 °F
|
0% |
41% |
|
Tuesday
Dec 2 |
Clouds |
56 °F
|
45 °F
|
0% |
59% |
|
Wednesday
Dec 3 |
Clouds |
71 °F
|
46 °F
|
0% |
68% |
|
Thursday
Dec 4 |
Rain |
81 °F
|
60 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Pond News Long Pond Photos Long Pond Videos |

Login


























