Long Pond Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 59°F | 60°F | 62°F | 65°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 72°F | 69°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 66°F | 68°F | 71°F | 69°F | 60°F | 62°F | 64°F | 62°F | 59°F | 54°F | 51°F | 51°F | 49°F | 47°F | 46°F | 44°F | 44°F | 42°F | 41°F | 40°F | 39°F |
| Feels Like | 57°F | 59°F | 60°F | 62°F | 65°F | 69°F | 71°F | 72°F | 75°F | 75°F | 75°F | 72°F | 69°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 66°F | 68°F | 71°F | 70°F | 59°F | 61°F | 62°F | 60°F | 56°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 92% | 82% | 87% | 91% | 93% | 94% | 81% | 61% | 50% | 38% | 30% | 38% | 100% | 98% | 92% | 94% | 82% | 73% | 83% | 88% | 92% | 94% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 100% | 95% | 96% | 76% | 46% | 39% | 54% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 93% | 86% | 80% | 70% | 62% | 57% | 55% | 54% | 59% | 66% | 66% | 68% | 75% | 82% | 87% | 90% | 92% | 95% | 96% | 97% | 97% | 97% | 96% | 96% | 94% | 86% | 83% | 78% | 80% | 75% | 62% | 49% | 44% | 36% | 32% | 34% | 32% | 29% | 28% | 29% | 31% | 32% | 35% | 39% | 42% | 43% |
| Dew Point | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 63°F | 64°F | 63°F | 52°F | 49°F | 45°F | 40°F | 32°F | 25°F | 24°F | 22°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.8 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.2 mph | 2.6 mph | 4 mph | 4.7 mph | 5.6 mph | 6.2 mph | 6.3 mph | 4.5 mph | 4.4 mph | 6.9 mph | 6.8 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6.7 mph | 7.7 mph | 8.1 mph | 9.8 mph | 11 mph | 13 mph | 15.9 mph | 12.6 mph | 12.9 mph | 13.6 mph | 12.4 mph | 13.5 mph | 12.1 mph | 10.4 mph | 10.5 mph | 10.7 mph | 10.8 mph | 11.3 mph | 10.2 mph | 11 mph | 10.7 mph | 10.6 mph | 10 mph | 9.6 mph |
| Wind Direction |
![]() 284° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 281° W | ![]() 256° WSW | ![]() 233° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 186° S | ![]() 202° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 225° SW | ![]() 227° SW | ![]() 234° SW | ![]() 232° SW | ![]() 227° SW | ![]() 229° SW | ![]() 221° SW | ![]() 219° SW | ![]() 215° SW | ![]() 221° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 297° WNW | ![]() 319° NW | ![]() 313° NW | ![]() 308° NW | ![]() 308° NW | ![]() 315° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
75 °F
|
57 °F
|
0% |
62% |
|
Monday
Dec 29 |
Rain |
71 °F
|
46 °F
|
100% |
80% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
37 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
56 °F
|
32 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clear |
61 °F
|
38 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
44 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Rain |
69 °F
|
54 °F
|
100% |
88% |
|
Sunday
Jan 4 |
Clouds |
62 °F
|
53 °F
|
0% |
72% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
47 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
55 °F
|
0% |
63% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
58 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
60 °F
|
100% |
63% |
|
Friday
Jan 9 |
Rain |
64 °F
|
46 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Clear |
59 °F
|
40 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clouds |
69 °F
|
45 °F
|
0% |
67% |
|
Monday
Jan 12 |
Clear |
75 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Pond News Long Pond Photos Long Pond Videos |

Login




















